<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Path</title>
	<atom:link href="http://www.indianpath.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianpath.org</link>
	<description>Indian travel places for nirvana seekers</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Golden Chariot Facilities: Setting Benchmarks for Luxury Rail Tours</title>
		<link>http://www.indianpath.org/entry/golden-chariot-facilities-setting-benchmarks-luxury-rail-tours/</link>
		<comments>http://www.indianpath.org/entry/golden-chariot-facilities-setting-benchmarks-luxury-rail-tours/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=196</guid>
		<description><![CDATA[Golden Chariot &#8211; The Pride of the South Gone are the days when travelling by train reminded one of a long and dreary journey that everyone wants to avoid. India’s luxury trains have transformed the definition of train rides and have turned them into regal and opulent sojourns. Following the tracks of the Palace on [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Golden Chariot &#8211; The Pride of the South</strong></em></p>
<p>Gone are the days when travelling by train reminded one of a long and dreary journey that everyone wants to avoid. India’s luxury trains have transformed the definition of train rides and have turned them into regal and opulent sojourns. Following the tracks of the Palace on Wheels and Royal Rajasthan, the Golden Chariot heralds a new era of luxurious travel in India.</p>
<p>Starting from Bangalore on a Monday morning, the train makes its way back to the former within exactly a week’s time; having covered places like Mysore, Kabini, Hampi and Goa. The train, named after the universally famous Stone Chariots in Hampi, boasts of nineteen exclusive coaches that are designed to provide regal comfort and pleasure to the passengers. The resplendent interiors of each coach are reminiscent of the transcendent Mysorian architecture seen in most heritage sites like Halebid and Hampi. While the intricately carved ceilings and antique furnishings bring back memories of India in the centuries of yore. The LCD screens with satellite channels and Wi-Fi connectivity will ensure that you don’t miss out on any of the worldly comforts of the present age.<span id="more-196"></span></p>
<p>The food provided deserves a special mention. Nala and Ruchi, the magnificent restaurant coaches will appeal to the gourmet inside you. Delectable cuisines served on fine cutlery is the USP of these resto-coaches. After a sumptuous meal, if you wish to indulge yourself with a few glasses of your favourite spirits, then go no further than Madira, the lounge coach. A gym coach for the fitness fanatics, attached baths for every cabin, an ayurvedic spa for those seeking the soothing touch and a business coach to fulfill your corporate endeavors are part of the facilities present on board.</p>
<p>All this complemented with the traditional Indian hospitality will make your journey memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/golden-chariot-facilities-setting-benchmarks-luxury-rail-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAHARAJA EXPRESS – THE MOST LUXURIOUS TRAIN OF INDIA</title>
		<link>http://www.indianpath.org/entry/maharaja-express-luxurious-train-india/</link>
		<comments>http://www.indianpath.org/entry/maharaja-express-luxurious-train-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=194</guid>
		<description><![CDATA[A Royal Experience  Royal dream tour The Maharaja express is an elite product born out of the joint venture between Indian Railway Catering &#38; Tourism Corporation (IRCTC) &#38; Cox &#38; Kings India Ltd. This is a luxury train that will provide an out of the world holiday experience traversing the heart of the Indian subcontinent. [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>A Royal Experience </strong></em></p>
<p><strong>Royal dream tour</strong></p>
<p>The Maharaja express is an elite product born out of the joint venture between Indian Railway Catering &amp; Tourism Corporation (IRCTC) &amp; Cox &amp; Kings India Ltd. This is a luxury train that will provide an out of the world holiday experience traversing the heart of the Indian subcontinent. The inaugural journey took place on the 20th March 2010, when the railway minister Mamata Banerjee flagged off the debut dream run of the train. Commencing from Kolkata the train will pass through Gaya, Varanasi, Bhandavgarh, Khajuraho, Gwalior, &amp; Agra before reaching its end destination at Delhi.</p>
<p><strong>Unbelievable luxury</strong></p>
<p>The Maharaja express will provide state of the art facilities and comfort to its guests.</p>
<p>The train will carry not more than 88 passengers charging a princely sum of $ 800 for the deluxe cabin &amp; $ 900 &amp; $ 1400 for the next higher accommodation right up to $ 2500 for the presidential suite. The carriages will be wide &amp; roomy with full length windows which will offer a panoramic view of the countryside. Facilities on board will have LCD Television, temperature control, direct dial telephone lines, internet etc. A world class dining experience is on offer to the guest travelers with breakfast, lunch, tea &amp; dinner packing in exotic menus dished out with Indian wines, beer and other spirits. The cabins and suites are tastefully done up to reflect royalty. The train has a superior suspension system to ensure a smooth and bump free ride. It is also insured against any unforeseen calamity like a theft, accident or terrorism related issues. The journey from Kolkata to Delhi will take place in 7days/ 6 nights. There are similar runs in princely India &amp; royal India which cover the northern and western parts of the country.</p>
<p><strong>Savor the experience</strong></p>
<p>Get in touch with your tour operator for a rich and exhilarating travel experience in the warmth and luxury of the Maharaja express throughout the length and breadth of India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/maharaja-express-luxurious-train-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanbagh Resort: Explore the rustic culture of Rajasthan amidst arid Aravalli Hills</title>
		<link>http://www.indianpath.org/entry/amanbagh-resort-explore-the-rustic-culture-of-rajasthan-amidst-arid-aravalli-hills/</link>
		<comments>http://www.indianpath.org/entry/amanbagh-resort-explore-the-rustic-culture-of-rajasthan-amidst-arid-aravalli-hills/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[Amanbagh Resort]]></category>
		<category><![CDATA[Aravalli Hills]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=191</guid>
		<description><![CDATA[The Amanbagh Resort in the princely state of Rajasthan is a pearl of modern architecture that is designed in the Moghul style. The resort provides an opportunity to witness firsthand traditions and culture of rural India. Crowned as the &#8216;Best Resort&#8217; in Travel and Leisure&#8217;s Second Annual Design Awards in 2006, Amanbagh (peaceful garden) opened [...]]]></description>
			<content:encoded><![CDATA[<p>The Amanbagh Resort in the princely state of Rajasthan is a pearl of modern architecture that is designed in the Moghul style. The resort provides an opportunity to witness firsthand traditions and culture of rural India. Crowned as the &#8216;Best Resort&#8217; in Travel and Leisure&#8217;s Second Annual Design Awards in 2006, Amanbagh (peaceful garden) opened in Ajabgarh, India in February 2005. The resort&#8217;s 24 Haveli Suites and 16 Pool Pavilions offer travelers an impeccable base from which they can explore the Alwar region. 33-meter swimming pool, 12 meter wading pool, lounge, roof terrace, library, gym, boutique, gallery, and two restaurants all are enough to drown you in love with the resort. Beauty that surrounds this beautiful resort enhances its charm as it gives a chance to explore the rustic culture of Rajasthan. Guests can take advantage of Yoga sessions and spa treatments that includes massages, scrubs, and curing Ayurvedic remedies. Apart from healing, your body and soul the resort offers sports activities such as trekking, boating, horse riding, camel safaris, and cultural tours by jeep to conventional villages, forts, temples and Moghul remains scattered throughout the surrounding hills and valleys. READ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/amanbagh-resort-explore-the-rustic-culture-of-rajasthan-amidst-arid-aravalli-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian aviation: Touching skies with 25,000 crore growing market</title>
		<link>http://www.indianpath.org/entry/indian-aviation-touching-skies-with-25000-crore-growing-market/</link>
		<comments>http://www.indianpath.org/entry/indian-aviation-touching-skies-with-25000-crore-growing-market/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[e-ticketing]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indian Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=189</guid>
		<description><![CDATA[Aviation industry in India is seeing a phenomenal growth in the coming years. The industry is expected to add 200 commercial airliners in its current squad in the next two or three years. According to the industry insiders, the Indian aviation market is estimated to be around Rs 25,000 crore and is growing rapidly with [...]]]></description>
			<content:encoded><![CDATA[<p>Aviation industry in India is seeing a phenomenal growth in the coming years. The industry is expected to add 200 commercial airliners in its current squad in the next two or three years. According to the industry insiders, the Indian aviation market is estimated to be around Rs 25,000 crore and is growing rapidly with the entry of numerous new players. Now traveling via air in and outside the country is no longer a matter of prestige, rather it has a become a business necessity. The sector is also booming in terms of e-ticketing. It has reduced the obscure task of manual booking of airline tickets and the cost of issuing e-tickets is expected to reduce drastically from Rs 500 to Rs 50. It is projected that with this dramatic reduction in the cost of ticket processing and distribution, airlines could save billions of dollars every year, industry experts said. Driven by strong outcome of country&#8217;s economy, the aviation sector backs the Indian tourism very strongly with its cheap airfares and world-class amenities that helps tourism sector to lure more and more international travelers. Interestingly, The World Travel and Tourism Council (WTTC) have declared India and China as the destination for next one and half decades. However, Indian tourism has outperformed despite lack of basic infrastructure but it fears tourism industry that current influx of tourists might be diverted to the countries like Thailand, China which have invested massively in their basic infrastructure such as road and rail networks. Tourism experts said that in order to sustain it, there is a dire need for the government to invest in infrastructure such as transport systems and accommodation. Via: Thehindubusinessline </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/indian-aviation-touching-skies-with-25000-crore-growing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varanasi: Where spirituality is spreading beyond borders</title>
		<link>http://www.indianpath.org/entry/varanasi-where-spirituality-is-spreading-beyond-borders/</link>
		<comments>http://www.indianpath.org/entry/varanasi-where-spirituality-is-spreading-beyond-borders/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[Indian Tourism]]></category>
		<category><![CDATA[spiritual tourism]]></category>
		<category><![CDATA[The holy city of India]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Varanasi]]></category>
		<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=187</guid>
		<description><![CDATA[The spirituality of Varanasi, the most popular shrine of North India, is now spreading beyond the borders. Whether it is its tranquility that allures western travelers or its natural beauty, which woo oversees tourists, but one thing is sure that city is rapidly gaining importance in the international arena of tourism. In a survey commissioned [...]]]></description>
			<content:encoded><![CDATA[<p>The spirituality of Varanasi, the most popular shrine of North India, is now spreading beyond the borders. Whether it is its tranquility that allures western travelers or its natural beauty, which woo oversees tourists, but one thing is sure that city is rapidly gaining importance in the international arena of tourism. In a survey commissioned by UK&#8217;s prestigious travel magazine, the spiritual capital of India has been voted &#8216;the destination of 2006&#8242; in terms of customer satisfaction. Based on the experience of travelers, conducted on 3,000 travelers Varanasi, has received a silver award Wanderlust Travel Awards 2007. By a small margin from Luang Prabang, Laos, the city has received second place. Wanderlust Top City finalists were: 1. Luang Prabang, Laos 2. Varanasi, India 3. Cordoba, Spain 4. Siena, Italy 5. San Francisco, USA Located on the banks of the sacred Ganges River Varanasi has a unique culture, pretty different from other places in country. These unique attributes makes is most sacred place for all Hindus, irrespective of denomination. The city receives millions of pilgrims from every corner of the country. Interestingly, over the past few years, the number of foreign visitors has increased dramatically. One can see many foreign tourists on the banks of Ganga, joining yoga classes, musing and chanting mantras. Via: Easier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/varanasi-where-spirituality-is-spreading-beyond-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism scales new heights in India: Numerous challanges ahead!</title>
		<link>http://www.indianpath.org/entry/tourism-scales-new-heights-in-india-numerous-challanges-ahead/</link>
		<comments>http://www.indianpath.org/entry/tourism-scales-new-heights-in-india-numerous-challanges-ahead/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[Foreign Travelers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=185</guid>
		<description><![CDATA[The current boost in Indian tourism that has broken all previous records in terms of overseas arrivals and foreign exchange is not satisfactory for Indian tourism industry. It is learnt that still India is way behind; even places like Macao registered 21.99 million tourists while Indian graph could barely touch 4.43 million in 2006. However, [...]]]></description>
			<content:encoded><![CDATA[<p>The current boost in Indian tourism that has broken all previous records in terms of overseas arrivals and foreign exchange is not satisfactory for Indian tourism industry. It is learnt that still India is way behind; even places like Macao registered 21.99 million tourists while Indian graph could barely touch 4.43 million in 2006. However, we have witnessed growth of 14.2 per cent from 3.92 million as against the 2005 and foreign exchange earnings from tourism grew to $6.569 billion in 2006 but Indian share in global market is merely 0.52 percent. According to the official data, an average tourist spends 26 days in India, the leisure tourists who arrive in India, those from the Far East stay for roughly six to eight days, the Dutch and the French stay for about 18-22 days, experts said. India has a tough job ahead to increase its share in international market. In my perspective, still India has not even developed its one third tourism potential. India should invest in basic infrastructure in order to cater to the global demand. Apart form this, recent incidents of brutal killings and sexual assault of foreign travelers has maligned Indian hospitality among international travelers. These malpractices have also exposed bad security concerns taken by Indian federal government. More worryingly, by now, government has not addressed the issue diligently. The union government should develop a joint mechanism with all states for ensuring the safety of the travelers. And a special emphasis is required in states like Bihar, Assam and J$K. Via: Rediff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/tourism-scales-new-heights-in-india-numerous-challanges-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian online travel companies join hands with Amadeus</title>
		<link>http://www.indianpath.org/entry/indian-online-travel-companies-join-hands-with-amadeus/</link>
		<comments>http://www.indianpath.org/entry/indian-online-travel-companies-join-hands-with-amadeus/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[Indiatimes]]></category>
		<category><![CDATA[MakeMyTrip]]></category>
		<category><![CDATA[Online Travel industry]]></category>
		<category><![CDATA[Sify]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travelguru and Yatra]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=183</guid>
		<description><![CDATA[In a rapidly growing online Indian travel market, the top (OTA) agencies of India are now taking the services of online solution providers&#8217; to meet the global players successfully. The five OTAs are Indiatimes, MakeMyTrip, Sify, Travelguru and Yatra that have been associated with Amadeus, online service provider, and are using the Amadeus API, which [...]]]></description>
			<content:encoded><![CDATA[<p>In a rapidly growing online Indian travel market, the top (OTA) agencies of India are now taking the services of online solution providers&#8217; to meet the global players successfully. The five OTAs are Indiatimes, MakeMyTrip, Sify, Travelguru and Yatra that have been associated with Amadeus, online service provider, and are using the Amadeus API, which enables these travel link searchers to book the full range of domestic and international airline content in Amadeus&#8217; distribution system. Interestingly, all OTAs have chosen Amadeus Master Pricer, an international airfare search engine. Ankur Bhatia, managing director, Amadeus India said: The new genre of online travel is fast sweeping the nation and Amadeus is right there in the leadership slot empowering all major players who at present account for almost 65 percent of total online travel in India. It is worth mentioning that Indian online travel market is projected to cross $750 million in 2006 and by 2008, it is expected to surpass $2 billion mark. Therefore, the deal of companies is very important in this context. It will also assist travelers to know the international fares and better organize their tours. Via: Eyefortravel </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/indian-online-travel-companies-join-hands-with-amadeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007: India China Year through Tourism</title>
		<link>http://www.indianpath.org/entry/2007-india-china-year-through-tourism/</link>
		<comments>http://www.indianpath.org/entry/2007-india-china-year-through-tourism/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Buddhist train]]></category>
		<category><![CDATA[Buddhists sites]]></category>
		<category><![CDATA[chinese website]]></category>
		<category><![CDATA[India China Year through Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Walk with the Buddha]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=181</guid>
		<description><![CDATA[As China&#8217;s economy booms, countries vie to get lucrative benefits from its nouveau riche citizens. One sector to channel these economic gains is tourism. Though India is, China&#8217;s neighboring country it does not get many Chinese visitors, most of whom prefer to travel to Australia, France and the United States. However in the wake of [...]]]></description>
			<content:encoded><![CDATA[<p>As China&#8217;s economy booms, countries vie to get lucrative benefits from its nouveau riche citizens. One sector to channel these economic gains is tourism. Though India is, China&#8217;s neighboring country it does not get many Chinese visitors, most of whom prefer to travel to Australia, France and the United States. However in the wake of Chinese foreign minister Li Zhou Xing&#8217;s visit to India next week, the Indian government is hopes to encourage Chinese tourists to India. So what all has been lined up? � India to set up tourism representative office in China, � Promotion of the Buddhist circuit through &#8216;Walk with the Buddha&#8217; campaign that promotes sites connected to the life of Lord Buddha. � Launch of a &#8216;Buddhist train&#8217; that will travel through major areas of interest. � A website in Chinese � Training of Chinese speaking guides Besides, yoga and Bollywood popular with the Chinese will be used to draw tourists. India hopes to counter competition from South-East Asian neighbors like Thailand and Malaysia. Via: The Times of India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/2007-india-china-year-through-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surajkund Mela: Folk colors in essence</title>
		<link>http://www.indianpath.org/entry/surajkund-mela-folk-colors-in-essence/</link>
		<comments>http://www.indianpath.org/entry/surajkund-mela-folk-colors-in-essence/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Folk dances]]></category>
		<category><![CDATA[Haryana Tourism]]></category>
		<category><![CDATA[Musical Evenings]]></category>
		<category><![CDATA[SAARC]]></category>
		<category><![CDATA[Surajkund Crafts Mela]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Union Ministry of Tourism]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=179</guid>
		<description><![CDATA[As spring glides in, full of warmth and vibrancy leaving the gray winter behind, Surajkund adorns itself with colorful traditional crafts of India. Craftsmen from all over the country assemble at Surajkund during the first fortnight of February to participate in the annual celebration known as the Surajkund Crafts Mela. Out of the dust of [...]]]></description>
			<content:encoded><![CDATA[<p>As spring glides in, full of warmth and vibrancy leaving the gray winter behind, Surajkund adorns itself with colorful traditional crafts of India. Craftsmen from all over the country assemble at Surajkund during the first fortnight of February to participate in the annual celebration known as the Surajkund Crafts Mela. Out of the dust of Delhi was born India&#8217;s celebrated craftsmela, the Surajkund Crafts Mela, which began in 1987 and it took off as a platform for local artists and craftsmen in 1981.Surajkund derives its name from an ancient amphitheatre, the sun pool, which dates back to the 10th Century. The theme of the fair changes every year. Andhra Pradesh was been chosen as this year&#8217;s theme. The organizers, Surajkund Mela Authority comprising the Union Ministry of Tourism and Textiles and Haryana Tourism, have tried to capture the nuances of village life down to the minutest details. The dances by colorfully dressed performers from Andhra Pradesh are a visual treat as musical notes lend a zing to the air. An added attraction this year has been the participation of Thailand besides representatives of the South Asian Association for Regional Cooperation (SAARC), putting Surajkund on the international map. You can shop till you drop and, if you are not in the mood of shopping there&#8217;s a lot more the mela offers in terms of theatre, folk dances and musical evenings. The Surajkund Crafts Mela is held in the picturesque Surajkund Tourist complex of Haryana Tourism and reaching there is not at all difficult .One can reach there by air, by road or by rail. The highlight of this mela is that the best craft products from all across the states of India are displayed at a single place where you can not only just feel them but also purchase them. It is one colorful festival where you can witness the various shades of India as well as possess small portions of the country through the wares displayed. This is one Indian festival that should not be missed. Images Source: The Tribune</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/surajkund-mela-folk-colors-in-essence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mughal Gardens Crowded with visitors</title>
		<link>http://www.indianpath.org/entry/mughal-gardens-crowded-with-visitors/</link>
		<comments>http://www.indianpath.org/entry/mughal-gardens-crowded-with-visitors/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[A P J Abdul Kalam roses]]></category>
		<category><![CDATA[Mughal Gardens]]></category>
		<category><![CDATA[New delhi]]></category>
		<category><![CDATA[Rashtrapati Bhavan]]></category>
		<category><![CDATA[Tactile garden]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.indianpath.org/?p=177</guid>
		<description><![CDATA[If you visit Delhi any time after the 10th of February, do take time out to visit the Mughal Gardens. A highlight of the late winter months every year, in full bloom they give visitors a chance to see a riot of colorful flowers in a variety of shapes and sizes. The Mughal Gardens will [...]]]></description>
			<content:encoded><![CDATA[<p>If you visit Delhi any time after the 10th of February, do take time out to visit the Mughal Gardens. A highlight of the late winter months every year, in full bloom they give visitors a chance to see a riot of colorful flowers in a variety of shapes and sizes. The Mughal Gardens will be open to the public on all days up to March 18 Closed: Mondays, closed for maintenance, March 3 and 4 for Holi. Visiting hours:10-30 a.m. to 4-30 p.m. The Mughal Gardens, contiguous to the main building of Rashtrapati Bhavan cover an area of 15 acres. They were designed by Sir Edwin Lutyens inspired by the beautiful gardens of Jammu and Kashmir, the garden around the Taj Mahal and Persian and Indian miniature paintings. There are tulips, lilies, narcissus, hyacinths and daffodils all set to entice the hundreds of people who come calling at the gardens. This year the roses form the calling card. With 128 varieties of roses in the garden, there is the almost black &quot;Oklahoma&#8221; and the mysterious sounding &quot;Lady X&#8221; in shades of blue and even a &quot;green&#8221; rose. have always been part of the planting pattern, but this time there is a fragrant rosary. The Mughal Gardens are loved by President A P J Abdul Kalam. He has also put into place various improvements in the form of Herbal Garden, tactile garden for the blind and new varieties of roses. As per the Rules The entry and exit into the Gardens will be via Gate No. 35 of the President&#8217;s Estate, which is located at the extreme end of Church Road, about 300 meters West of Cathedral Church. Visitors are requested not to bring any article including water bottles, briefcases, handbags/ladies purses, umbrellas cameras, radios/transistors, cell phones, arms/ammunitions and eatables. Such articles, if any, will not be allowed to be carried into the Mughal Gardens and will have to be deposited at the entry point at the owner&#8217;s risk. Source: Delhi news line</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianpath.org/entry/mughal-gardens-crowded-with-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

